All ETFs in India
361 ETFs listed on NSE, as of 20 Nov 2026. Filter, sort, and tick up to four to compare.
361 of 361 ETFs
| Add to compare | ||||
|---|---|---|---|---|
| SILVERBEES Silver, Nippon India | 145.90 | −4.52% | ₹2,736.50 Cr | |
| GOLDBEES Gold, Nippon India | 101.57 | −4.45% | ₹2,181.34 Cr | |
| GOLDIETF Gold, ICICI Prudential | 104.97 | −4.69% | ₹571.40 Cr | |
| LIQUIDBEES Liquid and overnight, Nippon India | 1,000.00 | 0.00% | ₹450.28 Cr | |
| NIFTYBEES Nifty 50, Nippon India | 294.30 | +1.27% | ₹397.79 Cr | |
| LIQUIDCASE Liquid and overnight, Zerodha | 117.04 | +0.05% | ₹362.32 Cr | |
| SILVERIETF Silver, ICICI Prudential | 152.50 | −4.19% | ₹280.83 Cr | |
| HDFCSILVER Silver, HDFC | 145.17 | −4.94% | ₹271.01 Cr | |
| TATAGOLD Gold, Tata | 12.10 | −3.43% | ₹267.94 Cr | |
| HDFCGOLD Gold, HDFC | 104.88 | −4.52% | ₹225.14 Cr | |
| TATSILV Silver, Tata | 14.82 | −4.88% | ₹214.96 Cr | |
| SBIGOLD Gold, SBI | 104.54 | −4.63% | ₹205.28 Cr | |
| GOLDETF Gold, Mirae Asset | 120.40 | −4.02% | ₹164.06 Cr | |
| LIQUID1 Liquid and overnight, Kotak | 1,133.21 | +0.05% | ₹161.40 Cr | |
| BANKBEES Nifty Bank, Nippon India | 669.49 | +2.57% | ₹126.86 Cr | |
| GOLD1 Gold, Kotak | 102.37 | −4.54% | ₹114.70 Cr | |
| SILVER Silver, Aditya Birla Sun Life | 154.00 | −3.46% | ₹111.71 Cr | |
| GOLDCASE Gold, Zerodha | 19.37 | −4.25% | ₹90.88 Cr | |
| LIQUIDADD Liquid and overnight, DSP | 1,155.65 | +0.04% | ₹79.63 Cr | |
| SBISILVER Silver, SBI | 149.45 | −4.65% | ₹76.20 Cr | |
| GOLDADD Gold, DSP | 11.88 | −5.04% | ₹73.20 Cr | |
| SBINIFTY50 Nifty 50, SBI | 277.97 | +1.23% | ₹72.20 Cr | |
| ITBEES Nifty IT, Nippon India | 35.01 | +1.86% | ₹68.84 Cr | |
| PVTBANIETF Nifty Private Bank, ICICI Prudential | 32.14 | +3.28% | ₹66.63 Cr | |
| PSUBNKBEES Nifty PSU Bank, Nippon India | 110.35 | +1.21% | ₹59.83 Cr | |
| SILVERCASE Silver, Zerodha | 15.29 | −5.21% | ₹53.70 Cr | |
| LIQUIDBETF Liquid and overnight, Bajaj Finserv | 1,109.01 | +0.04% | ₹53.34 Cr | |
| SILVERADD Silver, DSP | 14.70 | −4.11% | ₹51.36 Cr | |
| SILVER1 Silver, Kotak | 14.79 | −4.52% | ₹49.15 Cr | |
| LIQUIDIETF Liquid and overnight, ICICI Prudential | 1,000.00 | 0.00% | ₹48.70 Cr | |
| MON100 Nasdaq 100, Motilal Oswal | 299.98 | −1.09% | ₹44.30 Cr | |
| SILVERAG Silver, Mirae Asset | 150.00 | −3.92% | ₹42.51 Cr | |
| GOLDAXIS Gold, Axis | 102.06 | −4.73% | ₹38.71 Cr | |
| SILVERBETA Silver, UTI | 148.00 | −4.06% | ₹36.55 Cr | |
| SBIBANKNIF Nifty Bank, SBI | 664.25 | +2.54% | ₹33.58 Cr | |
| CPSEETF Nifty CPSE, Nippon India | 91.30 | −0.20% | ₹33.40 Cr | |
| LIQUIDPLUS Liquid and overnight, Mirae Asset | 1,113.92 | +0.04% | ₹33.06 Cr | |
| NIFTYIETF Nifty 50, ICICI Prudential | 292.37 | +1.15% | ₹30.96 Cr | |
| HDFCNIFTY Nifty 50, HDFC | 291.10 | +1.26% | ₹30.91 Cr | |
| JUNIORBEES Nifty Next 50, Nippon India | 791.80 | +0.57% | ₹30.45 Cr | |
| ICICIB22 BSE Bharat 22, ICICI Prudential | 118.25 | −0.40% | ₹27.73 Cr | |
| PVTBANK Nifty Private Bank, Kotak | 31.59 | +1.19% | ₹25.76 Cr | |
| NIFTYETF Nifty 50, Mirae Asset | 281.50 | +1.27% | ₹25.24 Cr | |
| SILVERAXIS Silver, Axis | 151.50 | −4.88% | ₹24.93 Cr | |
| CONSUMBEES Nifty India Consumption, Nippon India | 137.80 | +1.17% | ₹24.35 Cr | |
| BSLGOLDETF Gold, Aditya Birla Sun Life | 108.40 | −4.26% | ₹23.61 Cr | |
| SILVER001 Silver, Quant | 15.47 | −4.80% | ₹21.99 Cr | |
| MAFANG NYSE FANG+, Mirae Asset | 221.50 | −2.70% | ₹21.80 Cr | |
| GOLDBETA Gold, UTI | 103.25 | −4.57% | ₹19.45 Cr | |
| LIQUID Liquid and overnight, Mirae Asset | 1,000.00 | 0.00% | ₹18.85 Cr | |
| MID150BEES Nifty Midcap 150, Nippon India | 235.05 | +0.13% | ₹18.55 Cr | |
| GROWWGOLD Gold, Groww | 12.13 | −3.58% | ₹17.82 Cr | |
| BANKIETF Nifty Bank, ICICI Prudential | 66.48 | +2.74% | ₹16.35 Cr | |
| CASHIETF Liquid and overnight, ICICI Prudential | 1,090.01 | +0.05% | ₹15.70 Cr | |
| GROWWSLVR Silver, Groww | 15.19 | −3.19% | ₹14.93 Cr | |
| NEXT50IETF Nifty Next 50, ICICI Prudential | 76.99 | −0.03% | ₹14.82 Cr | |
| BANKBETA Nifty Bank, UTI | 66.71 | +2.17% | ₹14.06 Cr | |
| HDFCSML250 Nifty Smallcap 250, HDFC | 179.00 | −0.34% | ₹12.96 Cr | |
| FMCGIETF Nifty FMCG, ICICI Prudential | 52.16 | −0.10% | ₹12.00 Cr | |
| PHARMABEES Nifty Pharma, Nippon India | 29.08 | 0.00% | ₹11.82 Cr | |
| LIQUIDETF Liquid and overnight, DSP | 1,000.00 | 0.00% | ₹11.58 Cr | |
| AUTOBEES Nifty Auto, Nippon India | 297.58 | +0.78% | ₹10.74 Cr | |
| LTGILTBEES G-Sec and gilt, Nippon India | 29.83 | +0.74% | ₹10.58 Cr | |
| GROWWHOSPI BSE Hospitals, Groww | 52.77 | +4.12% | ₹10.21 Cr | |
| MOREALTY Nifty Realty, Motilal Oswal | 94.48 | +1.83% | ₹9.49 Cr | |
| MOCAPITAL Nifty Capital Market, Motilal Oswal | 58.37 | 0.00% | ₹9.45 Cr | |
| LIQGRWBEES Liquid and overnight, Nippon India | 1,065.48 | +0.04% | ₹9.17 Cr | |
| NIFTY1 Nifty 50, Kotak | 286.10 | +1.07% | ₹8.99 Cr | |
| MODEFENCE Nifty India Defence, Motilal Oswal | 98.30 | −0.47% | ₹8.65 Cr | |
| LICMFGOLD Gold, LIC | 111.35 | −4.13% | ₹8.26 Cr | |
| HDFCLIQUID Liquid and overnight, HDFC | 1,088.36 | +0.05% | ₹8.17 Cr | |
| METALIETF Nifty Metal, ICICI Prudential | 12.36 | +0.08% | ₹7.95 Cr | |
| BANKNIFTY1 Nifty Bank, Kotak | 66.94 | +2.23% | ₹7.07 Cr | |
| HNGSNGBEES Hang Seng, Nippon India | 424.44 | +0.20% | ₹6.00 Cr | |
| MOVALUE BSE Enhanced Value, Motilal Oswal | 115.88 | +1.07% | ₹5.74 Cr | |
| ITETF Nifty IT, Mirae Asset | 33.37 | +1.52% | ₹5.63 Cr | |
| ALPL30IETF Nifty Alpha Low-Volatility 30, ICICI Prudential | 27.98 | +0.97% | ₹5.41 Cr | |
| NIF100BEES Nifty 100, Nippon India | 281.42 | +0.83% | ₹5.28 Cr | |
| MASPTOP50 S&P 500 Top 50, Mirae Asset | 91.78 | −2.43% | ₹5.25 Cr | |
| MIDCAPETF Nifty Midcap 150, Mirae Asset | 23.28 | +0.56% | ₹5.22 Cr | |
| PSUBANKADD Nifty PSU Bank, DSP | 100.00 | +1.21% | ₹5.12 Cr | |
| MONQ50 Nasdaq Q-50, Motilal Oswal | 216.89 | −2.32% | ₹4.81 Cr | |
| HDFCPVTBAN Nifty Private Bank, HDFC | 32.38 | +3.48% | ₹4.60 Cr | |
| NEXT50 Nifty Next 50, Mirae Asset | 757.00 | +0.54% | ₹4.48 Cr | |
| IVZINGOLD Gold, Invesco | 106.45 | −4.61% | ₹4.29 Cr | |
| HDFCNIFIT Nifty IT, HDFC | 33.68 | +1.72% | ₹4.11 Cr | |
| ALPHA Nifty Alpha 50, Kotak | 50.95 | −0.16% | ₹3.98 Cr | |
| SMALLCAP Nifty Smallcap 250 Momentum Quality 100, Mirae Asset | 48.10 | −0.06% | ₹3.88 Cr | |
| AUTOIETF Nifty Auto, ICICI Prudential | 29.69 | +0.37% | ₹3.85 Cr | |
| POWERIETF BSE Power, ICICI Prudential | 72.50 | +0.36% | ₹3.71 Cr | |
| QGOLDHALF Gold, Quantum | 101.42 | −4.79% | ₹3.67 Cr | |
| SBIQUALITY Nifty 200 Quality 30, SBI | 215.70 | +0.27% | ₹3.64 Cr | |
| BANKETF Nifty Bank, Mirae Asset | 659.90 | +2.72% | ₹3.52 Cr | |
| HEALTHIETF Nifty Healthcare, ICICI Prudential | 179.15 | +0.99% | ₹3.49 Cr | |
| ITIETF Nifty IT, ICICI Prudential | 35.05 | +1.68% | ₹3.48 Cr | |
| MOM100 Nifty Midcap 100, Motilal Oswal | 67.20 | +0.84% | ₹3.45 Cr | |
| PSUBANK Nifty PSU Bank, Kotak | 98.70 | +1.44% | ₹3.38 Cr | |
| NIFTYAXIS Nifty 50, Axis | 284.92 | +0.88% | ₹3.37 Cr | |
| SBILIQETF Liquid and overnight, SBI | 1,066.08 | +0.04% | ₹3.26 Cr | |
| BFSI Nifty Financial Services, Mirae Asset | 30.10 | +2.35% | ₹3.26 Cr | |
| INFRABEES Nifty Infrastructure, Nippon India | 996.00 | +0.38% | ₹3.20 Cr | |
| PSUBNKIETF Nifty PSU Bank, ICICI Prudential | 100.00 | +1.24% | ₹3.12 Cr | |
| ESILVER Silver, Edelweiss | 152.80 | −4.59% | ₹2.97 Cr | |
| HDFCNIFBAN Nifty Bank, HDFC | 66.60 | +2.71% | ₹2.94 Cr | |
| GROWWLIQID Liquid and overnight, Groww | 111.77 | +0.05% | ₹2.65 Cr | |
| SBINEXT50 Nifty Next 50, SBI | 787.90 | +0.65% | ₹2.63 Cr | |
| GOLD360 Gold, 360 ONE | 120.35 | −4.33% | ₹2.56 Cr | |
| GROWWRAIL Nifty India Railways PSU, Groww | 26.54 | −0.75% | ₹2.55 Cr | |
| MOGOLD Gold, Motilal Oswal | 122.45 | −4.04% | ₹2.55 Cr | |
| SENSEXIETF BSE Sensex, ICICI Prudential | 966.55 | +1.46% | ₹2.55 Cr | |
| INSUREIETF BSE Insurance, ICICI Prudential | 15.46 | +1.38% | ₹2.52 Cr | |
| AONESILVER Silver, Angel One | 5.89 | −4.38% | ₹2.46 Cr | |
| TOP10ADD Nifty Top 10 Equal Weight, DSP | 97.30 | +1.10% | ₹2.41 Cr | |
| NIFTYCASE Nifty 50, Zerodha | 10.35 | +0.98% | ₹2.41 Cr | |
| GILT5YBEES G-Sec and gilt, Nippon India | 66.05 | −0.09% | ₹2.37 Cr | |
| MOSILVER Silver, Motilal Oswal | 152.00 | −4.51% | ₹2.32 Cr | |
| AONEGOLD Gold, Angel One | 11.53 | −4.16% | ₹2.27 Cr | |
| NV20IETF Nifty 50 Value 20, ICICI Prudential | 14.50 | +1.33% | ₹2.25 Cr | |
| GROWWNIFTY Nifty 50, Groww | 10.41 | +1.36% | ₹2.24 Cr | |
| ABSLBANETF Nifty Bank, Aditya Birla Sun Life | 66.15 | +2.30% | ₹2.21 Cr | |
| NIFTYBETA Nifty 50, UTI | 286.34 | +1.27% | ₹2.20 Cr | |
| LOWVOLIETF Nifty 100 Low Volatility 30, ICICI Prudential | 22.73 | +0.80% | ₹2.14 Cr | |
| OILIETF Nifty Oil & Gas, ICICI Prudential | 11.64 | −0.09% | ₹2.06 Cr | |
| SML100CASE Nifty Smallcap100, Zerodha | 11.07 | −0.72% | ₹1.98 Cr | |
| EGOLD Gold, Edelweiss | 123.65 | −3.89% | ₹1.97 Cr | |
| METAL Nifty Metal, Mirae Asset | 12.40 | −0.24% | ₹1.96 Cr | |
| HDFCPSUBK Nifty PSU Bank, HDFC | 99.42 | +0.92% | ₹1.83 Cr | |
| MOMENTUM50 Nifty 500 Momentum 50, Motilal Oswal | 53.00 | −0.53% | ₹1.83 Cr | |
| SILVER360 Silver, 360 ONE | 150.27 | −4.31% | ₹1.79 Cr | |
| CHEMICAL Nifty Chemicals, Kotak | 28.80 | +0.95% | ₹1.77 Cr | |
| AONELIQUID Liquid and overnight, Angel One | 1,087.15 | +0.05% | ₹1.77 Cr | |
| TNIDETF Nifty Private Bank, Tata | 91.00 | +2.79% | ₹1.76 Cr | |
| MOM30IETF Nifty 200 Momentum 30, ICICI Prudential | 30.54 | −0.33% | ₹1.74 Cr | |
| MIDCAPIETF Nifty Midcap 150, ICICI Prudential | 23.40 | +0.30% | ₹1.74 Cr | |
| MONIFTY500 Nifty 500, Motilal Oswal | 24.59 | +0.57% | ₹1.65 Cr | |
| FINIETF Nifty Financial Services Ex-Bank, ICICI Prudential | 32.97 | +0.79% | ₹1.64 Cr | |
| ENERGY Nifty Energy, Mirae Asset | 37.70 | +0.29% | ₹1.57 Cr | |
| NEXT50BETA Nifty Next 50, UTI | 78.89 | +0.22% | ₹1.51 Cr | |
| SBIIT Nifty IT, SBI | 349.00 | +1.36% | ₹1.44 Cr | |
| GOLDBND Gold, Bandhan | 123.40 | −4.31% | ₹1.42 Cr | |
| MID150CASE Nifty Midcap 150, Zerodha | 11.46 | +0.88% | ₹1.40 Cr | |
| SILVERBND Silver, Bandhan | 158.70 | −2.10% | ₹1.39 Cr | |
| HDFCBSE500 BSE 500, HDFC | 38.60 | +0.63% | ₹1.37 Cr | |
| IT Nifty IT, Kotak | 35.00 | +1.51% | ₹1.35 Cr | |
| MIDCAP Nifty Midcap 50, Kotak | 18.31 | +1.10% | ₹1.35 Cr | |
| MOSMALL250 Nifty Smallcap 250, Motilal Oswal | 17.80 | −0.56% | ₹1.33 Cr | |
| GROWWCAPM Nifty Capital Market, Groww | 12.26 | +0.66% | ₹1.33 Cr | |
| ITADD Nifty IT, DSP | 33.47 | +1.98% | ₹1.32 Cr | |
| LTGILTCASE G-Sec and gilt, Zerodha | 30.50 | +1.03% | ₹1.31 Cr | |
| BSE500IETF BSE 500, ICICI Prudential | 40.80 | +0.84% | ₹1.28 Cr | |
| MAHKTECH Hang Seng TECH, Mirae Asset | 20.90 | −0.57% | ₹1.27 Cr | |
| GROWWDEFNC Nifty India Defence, Groww | 89.58 | −0.14% | ₹1.26 Cr | |
| TOP100CASE Nifty 100, Zerodha | 11.20 | +1.08% | ₹1.22 Cr | |
| BSLNIFTY Nifty 50, Aditya Birla Sun Life | 30.15 | +0.84% | ₹1.21 Cr | |
| VAL30IETF Nifty 200 Value 30, ICICI Prudential | 15.36 | +0.07% | ₹1.14 Cr | |
| EBBETF0431 Target maturity bond, Edelweiss | 1,432.02 | −0.61% | ₹1.11 Cr | |
| INFRAIETF Nifty Infrastructure, ICICI Prudential | 99.09 | +0.13% | ₹1.10 Cr | |
| MIDSMALL Nifty MidSmallcap400 Momentum Quality 100, Mirae Asset | 51.61 | −0.19% | ₹1.07 Cr | |
| GROWWPOWER BSE Power, Groww | 10.87 | −0.09% | ₹1.04 Cr | |
| EBBETF0430 Target maturity bond, Edelweiss | 1,609.02 | −0.05% | ₹98.71 L | |
| HDFCNEXT50 Nifty Next 50, HDFC | 74.42 | −0.20% | ₹98.29 L | |
| SMALL250 Nifty Smallcap 250, Mirae Asset | 17.86 | 0.00% | ₹96.79 L | |
| PVTBANKADD Nifty Private Bank, DSP | 32.38 | +3.62% | ₹93.49 L | |
| ABSLLIQUID Liquid and overnight, Aditya Birla Sun Life | 1,000.01 | 0.00% | ₹91.19 L | |
| HDFCSENSEX BSE Sensex, HDFC | 95.01 | +1.04% | ₹89.93 L | |
| GROWWEV Nifty EV and New Age Automotive, Groww | 32.40 | +0.47% | ₹89.63 L | |
| EQUAL50ADD Nifty 50 Equal Weight, DSP | 355.95 | +1.28% | ₹84.54 L | |
| CEMNTGROWW Nifty Cements, Groww | 14.76 | +1.03% | ₹84.14 L | |
| DEFENCE BSE India Defence, Mirae Asset | 76.93 | −0.43% | ₹83.02 L | |
| IVZSILVER Silver, Invesco | 15.46 | −4.27% | ₹82.00 L | |
| CHOICEGOLD Gold, Choice | 122.33 | −4.45% | ₹80.60 L | |
| NIFTYBETF Nifty 50, Bajaj Finserv | 265.13 | +1.05% | ₹77.56 L | |
| EVINDIA Nifty EV and New Age Automotive, Mirae Asset | 32.63 | +0.68% | ₹76.01 L | |
| SBIMIDMOM Nifty Midcap 150 Momentum 50, SBI | 63.10 | +0.77% | ₹75.89 L | |
| NV20BEES Nifty 50 Value 20, Nippon India | 149.41 | +1.38% | ₹75.26 L | |
| COMMOIETF Nifty Commodities, ICICI Prudential | 98.50 | +0.48% | ₹75.03 L | |
| SBIPSUBNK BSE PSU Bank, SBI | 57.52 | +1.39% | ₹74.59 L | |
| HEALTHY Nifty Healthcare, Aditya Birla Sun Life | 17.99 | +0.73% | ₹74.52 L | |
| HDFCNIMEG Nifty Metal, HDFC | 121.93 | −0.81% | ₹73.69 L | |
| GROWWRLTY Nifty Realty, Groww | 10.54 | +2.03% | ₹73.62 L | |
| BANKADD Nifty Bank, DSP | 66.32 | +2.74% | ₹70.30 L | |
| HDFCGROWTH Nifty Growth Sectors 15, HDFC | 122.79 | +0.49% | ₹69.61 L | |
| NIFTYADD Nifty 50, DSP | 272.17 | +1.27% | ₹67.59 L | |
| BANK10ADD BSE Top 10 Banks, DSP | 19.31 | +2.28% | ₹66.62 L | |
| MULTICAP Nifty 500 Multicap 50:25:25, Mirae Asset | 17.08 | +0.53% | ₹66.47 L | |
| MOMMIDCAP BSE Midcap 150 Momentum 30, Mirae Asset | 12.76 | −0.39% | ₹64.02 L | |
| CONSUMER Nifty India New Age Consumption, Mirae Asset | 12.33 | +0.57% | ₹60.87 L | |
| MOBANK10 BSE Top 10 Banks, Motilal Oswal | 19.39 | +2.59% | ₹59.53 L | |
| CONSUMIETF Nifty India Consumption, ICICI Prudential | 127.57 | +0.58% | ₹58.65 L | |
| HDFCMID150 Nifty Midcap 150, HDFC | 22.93 | +0.39% | ₹58.14 L | |
| GROWWMOM50 Nifty 500 Momentum 50, Groww | 10.75 | 0.00% | ₹56.26 L | |
| QNIFTY Nifty 50, Quantum | 285.00 | +1.27% | ₹55.69 L | |
| ALPHAETF Nifty 200 Alpha 30, Mirae Asset | 26.38 | +0.15% | ₹55.36 L | |
| GROWWMETAL Nifty Metal, Groww | 11.67 | −0.51% | ₹54.09 L | |
| BBNPPGOLD Gold, Baroda BNP Paribas | 120.00 | −3.96% | ₹52.83 L | |
| GROWWPSUBK Nifty PSU Bank, Groww | 99.00 | +0.71% | ₹51.28 L | |
| EQUAL50 Nifty 50 Equal Weight, Mirae Asset | 344.16 | +0.82% | ₹50.48 L | |
| SBIPVTBNK Nifty Private Bank, SBI | 322.33 | +2.79% | ₹50.33 L | |
| SENSEXETF BSE Sensex, Mirae Asset | 86.80 | +1.31% | ₹49.03 L | |
| EBBETF0433 Target maturity bond, Edelweiss | 1,303.00 | +0.04% | ₹48.45 L | |
| HDFCMOMENT Nifty 200 Momentum 30, HDFC | 30.36 | +0.13% | ₹47.15 L | |
| LIQUIDSHRI Liquid and overnight, Shriram | 1,131.73 | +0.04% | ₹46.66 L | |
| AONETOTAL Nifty Total Market, Angel One | 12.28 | +1.07% | ₹44.30 L | |
| NV20 Nifty 50 Value 20, Kotak | 14.97 | +1.84% | ₹42.70 L | |
| LOWVOL1 Nifty 100 Low Volatility 30, Kotak | 21.83 | +1.44% | ₹42.57 L | |
| MOMIDMTM Nifty Midcap 150 Momentum 50, Motilal Oswal | 63.84 | +0.52% | ₹42.26 L | |
| AONENIFTY Nifty 50, Angel One | 10.62 | +1.14% | ₹41.36 L | |
| HSBCGOLD Gold, HSBC | 108.00 | −3.90% | ₹41.21 L | |
| SBISMLETF Nifty Smallcap 250, SBI | 17.80 | −0.61% | ₹40.48 L | |
| BANKPSU Nifty PSU Bank, Mirae Asset | 99.51 | +1.09% | ₹40.13 L | |
| EVIETF Nifty EV and New Age Automotive, ICICI Prudential | 32.74 | +1.05% | ₹37.58 L | |
| LOWVOL Nifty 100 Low Volatility 30, Mirae Asset | 212.74 | +0.67% | ₹36.55 L | |
| MAKEINDIA Nifty India Manufacturing, Mirae Asset | 164.13 | +0.48% | ₹36.45 L | |
| BNKETFAXIS Nifty Bank, Axis | 665.60 | +2.53% | ₹36.16 L | |
| SHARIABEES Nifty 50 Shariah, Nippon India | 463.21 | −0.61% | ₹35.95 L | |
| MOHEALTH BSE Healthcare, Motilal Oswal | 54.28 | +0.91% | ₹35.59 L | |
| MIDSELIETF BSE Midcap Select, ICICI Prudential | 19.57 | +1.61% | ₹34.89 L | |
| BANKCASE BSE Top 10 Banks, Zerodha | 118.79 | +3.21% | ₹34.08 L | |
| DIVOPPBEES Nifty Dividend Opportunities 50, Nippon India | 78.13 | −0.04% | ₹33.90 L | |
| MOMOMENTUM Nifty 200 Momentum 30, Motilal Oswal | 61.06 | +0.33% | ₹33.78 L | |
| MOENERGY Nifty Energy, Motilal Oswal | 37.60 | −0.29% | ₹32.83 L | |
| ELIQUID Liquid and overnight, Edelweiss | 1,058.53 | +0.04% | ₹30.51 L | |
| NIF100IETF Nifty 100, ICICI Prudential | 29.73 | +1.26% | ₹29.90 L | |
| NIFTYJBLK Nifty 50, Jio BlackRock | 13.30 | +1.99% | ₹28.66 L | |
| MOTOUR Nifty India Tourism, Motilal Oswal | 84.00 | +0.91% | ₹27.40 L | |
| GROWWNET Nifty India Internet, Groww | 10.41 | −0.10% | ₹27.11 L | |
| SBI10YGILT G-Sec and gilt, SBI | 262.41 | −0.02% | ₹27.10 L | |
| GROWWN200 Nifty 200, Groww | 11.87 | +1.63% | ₹26.01 L | |
| ESG Nifty 100 ESG Sector Leaders, Mirae Asset | 43.70 | +1.06% | ₹25.65 L | |
| SENSEXBETA BSE Sensex, UTI | 921.05 | +0.24% | ₹24.44 L | |
| ECAPINSURE BSE Capital Markets & Insurance, Edelweiss | 24.57 | +0.37% | ₹23.59 L | |
| LIQUIDSBI Liquid and overnight, SBI | 999.99 | 0.00% | ₹23.44 L | |
| BANKBETF Nifty Bank, Bajaj Finserv | 66.06 | +3.12% | ₹23.23 L | |
| TOP15IETF Nifty Top 15 Equal Weight, ICICI Prudential | 10.74 | +1.13% | ₹22.27 L | |
| HDFCNIF100 Nifty 100, HDFC | 27.45 | +0.92% | ₹21.07 L | |
| MONIFTY100 Nifty 100, Motilal Oswal | 26.80 | +1.17% | ₹18.93 L | |
| NIFTY100EW Nifty 100 Equal Weight, Kotak | 35.75 | +0.20% | ₹18.37 L | |
| GROWWCHEM Nifty Chemicals, Groww | 28.70 | +0.14% | ₹18.20 L | |
| HEALTHAXIS Nifty Healthcare, Axis | 176.80 | −0.11% | ₹17.73 L | |
| HEALTHCARE Nifty 500 Healthcare, Mirae Asset | 22.82 | +0.84% | ₹17.35 L | |
| FMCGADD Nifty FMCG, DSP | 48.95 | +0.35% | ₹16.93 L | |
| SBIDEFETF BSE India Defence, SBI | 76.39 | −0.93% | ₹16.89 L | |
| HDFCVALUE Nifty 50 Value 20, HDFC | 134.79 | +1.71% | ₹16.20 L | |
| SBIMID150 Nifty Midcap 150, SBI | 22.83 | +0.66% | ₹15.72 L | |
| ELM250 Nifty LargeMidcap 250, Edelweiss | 16.94 | +1.26% | ₹15.67 L | |
| PVTBKGROWW Nifty Private Bank, Groww | 31.64 | +2.86% | ₹15.33 L | |
| TOP20 Nifty Top 20 Equal Weight, Mirae Asset | 9.60 | +1.05% | ₹15.31 L | |
| SMALLGROWW Nifty Smallcap 250 Momentum Quality 100, Groww | 48.41 | −0.08% | ₹15.24 L | |
| BANK10BETF BSE Top 10 Banks, Bajaj Finserv | 23.52 | +1.47% | ₹15.02 L | |
| MSCIINDIA MSCI India, Kotak | 30.99 | +0.19% | ₹14.79 L | |
| SELECTIPO BSE Select IPO, Mirae Asset | 48.32 | +0.15% | ₹14.55 L | |
| SBIVALETF Nifty 200 Value 30, SBI | 15.03 | +0.74% | ₹14.41 L | |
| VALUEAXIS Nifty 500 Value 50, Axis | 32.11 | −0.53% | ₹14.33 L | |
| GSEC5IETF G-Sec and gilt, ICICI Prudential | 66.25 | +0.91% | ₹14.32 L | |
| MID150 Nifty Midcap 150, Kotak | 23.15 | −0.26% | ₹14.22 L | |
| MANUFGBEES Nifty India Manufacturing, Nippon India | 162.38 | +0.89% | ₹14.16 L | |
| MIDQ50ADD Nifty Midcap 150 Quality 50, DSP | 24.14 | +0.42% | ₹14.14 L | |
| MOSERVICE Nifty Services Sector, Motilal Oswal | 33.00 | +0.52% | ₹14.09 L | |
| ABSLPSE Nifty PSE, Aditya Birla Sun Life | 10.06 | +1.51% | ₹13.94 L | |
| MOM50 Nifty 50, Motilal Oswal | 269.10 | +0.87% | ₹13.47 L | |
| PHARMAIETF Nifty Pharma, ICICI Prudential | 28.50 | +0.53% | ₹13.38 L | |
| UNIONGOLD Gold, Union | 120.90 | −4.24% | ₹13.23 L | |
| SBIEQLWT50 Nifty 50 Equal Weight, SBI | 34.40 | +0.70% | ₹13.00 L | |
| GROWWSC250 Nifty Smallcap 250, Groww | 10.30 | +0.19% | ₹12.09 L | |
| DIVIDEND BSE 500 Dividend Leaders 50, Mirae Asset | 35.23 | +0.09% | ₹12.01 L | |
| FLEXIADD Nifty 500 Flexicap Quality 30, DSP | 10.18 | +0.39% | ₹11.79 L | |
| NEXT30ADD BSE Sensex Next 30, DSP | 43.07 | +1.44% | ₹11.60 L | |
| MOMENTUM30 Nifty 200 Momentum 30, Kotak | 30.08 | −0.73% | ₹11.38 L | |
| MNC Nifty MNC, Kotak | 31.90 | +0.06% | ₹11.27 L | |
| MON50EQUAL Nifty 50 Equal Weight, Motilal Oswal | 34.33 | +0.38% | ₹11.10 L | |
| MIDBANKADD BSE MidSmall Private Banks, DSP | 17.46 | +2.89% | ₹10.62 L | |
| ITAXIS Nifty IT, Axis | 345.00 | +0.99% | ₹10.53 L | |
| ABSL10BANK BSE Top 10 Banks, Aditya Birla Sun Life | 193.50 | +2.79% | ₹10.46 L | |
| NEXT50ETF Nifty Next 50, Kotak | 74.10 | −0.64% | ₹10.45 L | |
| SNXT30BEES BSE Sensex Next 30, Nippon India | 42.95 | +1.54% | ₹10.42 L | |
| NXT100CASE Nifty Next 100, Zerodha | 10.77 | +0.65% | ₹10.25 L | |
| GROWWNXT50 Nifty Next 50, Groww | 73.44 | +0.34% | ₹9.99 L | |
| LICNETFGSC G-Sec and gilt, LIC | 29.13 | −0.38% | ₹9.69 L | |
| TECH Nifty IT, Aditya Birla Sun Life | 34.26 | +1.06% | ₹9.54 L | |
| MOQUALITY BSE Quality, Motilal Oswal | 193.85 | 0.00% | ₹9.08 L | |
| QUAL30IETF Nifty 200 Quality 30, ICICI Prudential | 20.60 | +0.15% | ₹9.07 L | |
| IDFNIFTYET Nifty 50, Bandhan | 285.49 | +1.33% | ₹8.04 L | |
