Value and returns
Last traded 5.36% below its last published NAV of ₹160.08. Sellers received less than the underlying holdings were worth. NAV is struck once a day, so part of this gap can be the market moving since then rather than a true premium or discount.
What SILVERAXIS holds
Index returns and valuationEvery ETF tracking Silver
SILVERAXIS ranks 12 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| SILVERBEES Nippon India | 145.90 | −4.52% | +1.40% | +1.44% | 0.58% | 0.76% | ₹2,736.50 Cr |
| SILVERIETF ICICI Prudential | 152.50 | −4.19% | +1.05% | +1.11% | 0.40% | 0.51% | ₹280.83 Cr |
| HDFCSILVER HDFC | 145.17 | −4.94% | −5.56% | +0.16% | 0.50% | 0.92% | ₹271.01 Cr |
| TATSILV Tata | 14.82 | −4.88% | +1.58% | +0.61% | 0.46% | 1.31% | ₹214.96 Cr |
| SILVER Aditya Birla Sun Life | 154.00 | −3.46% | +2.12% | +1.07% | 0.35% | 0.69% | ₹111.71 Cr |
| SBISILVER SBI | 149.45 | −4.65% | +1.93% | +0.58% | 0.41% | 0.92% | ₹76.20 Cr |
| SILVERCASE Zerodha | 15.29 | −5.21% | +0.92% | 0.00% | 0.39% | — | ₹53.70 Cr |
| SILVERADD DSP | 14.70 | −4.11% | +1.66% | −89.97% | 0.40% | 0.54% | ₹51.36 Cr |
| SILVER1 Kotak | 14.79 | −4.52% | +1.09% | −89.95% | 0.35% | 0.57% | ₹49.15 Cr |
| SILVERAG Mirae Asset | 150.00 | −3.92% | +0.27% | +0.88% | 0.35% | 0.83% | ₹42.51 Cr |
| SILVERBETA UTI | 148.00 | −4.06% | −4.59% | 0.00% | 0.59% | 0.82% | ₹36.55 Cr |
| SILVERAXIS Axis | 151.50 | −4.88% | −5.36% | 0.00% | 0.42% | 0.92% | ₹24.93 Cr |
| SILVER001 Quant | 15.47 | −4.80% | +2.31% | 0.00% | 0.60% | 0.84% | ₹21.99 Cr |
| GROWWSLVR Groww | 15.19 | −3.19% | −14.42% | −89.84% | 0.53% | 1.02% | ₹14.93 Cr |
| ESILVER Edelweiss | 152.80 | −4.59% | +5.07% | +0.75% | 0.50% | 1.30% | ₹2.97 Cr |
| AONESILVER Angel One | 5.89 | −4.38% | +0.68% | 0.00% | 0.41% | 1.51% | ₹2.46 Cr |
| MOSILVER Motilal Oswal | 152.00 | −4.51% | +0.61% | +0.73% | 0.59% | 1.17% | ₹2.32 Cr |
| SILVER360 360 ONE | 150.27 | −4.31% | −4.83% | +0.93% | 0.46% | — | ₹1.79 Cr |
| SILVERBND Bandhan | 158.70 | −2.10% | −2.27% | 0.00% | 0.45% | 1.61% | ₹1.39 Cr |
| IVZSILVER Invesco | 15.46 | −4.27% | −4.69% | 0.00% | 0.41% | — | ₹82.00 L |
More from Axis
All 10Axis ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| GOLDAXIS Gold | 102.06 | −4.73% | ₹38.71 Cr |
| NIFTYAXIS Nifty 50 | 284.92 | +0.88% | ₹3.37 Cr |
| BNKETFAXIS Nifty Bank | 665.60 | +2.53% | ₹36.16 L |
| HEALTHAXIS Nifty Healthcare | 176.80 | −0.11% | ₹17.73 L |
| VALUEAXIS Nifty 500 Value 50 | 32.11 | −0.53% | ₹14.33 L |
| ITAXIS Nifty IT | 345.00 | +0.99% | ₹10.53 L |