ABSLLIQUID
Aditya Birla Sun Life CRISIL Overnight Fund AI ETF
Value and returns
Last traded within 0.1% of its indicative NAV of ₹1,000.00: close to fair value.
What ABSLLIQUID holds
Index returns and valuationEvery ETF tracking Liquid and overnight
ABSLLIQUID ranks 16 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| LIQUIDBEES Nippon India | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.71% | 0.04% | ₹450.28 Cr |
| LIQUIDCASE Zerodha | 117.04 | +0.05% | +0.01% | +4.96% | 0.28% | — | ₹362.32 Cr |
| LIQUID1 Kotak | 1,133.21 | +0.05% | 0.00% | +5.01% | 0.27% | 0.01% | ₹161.40 Cr |
| LIQUIDADD DSP | 1,155.65 | +0.04% | 0.00% | +4.94% | 0.31% | 0.01% | ₹79.63 Cr |
| LIQUIDBETF Bajaj Finserv | 1,109.01 | +0.04% | +0.04% | +4.84% | 0.21% | 0.08% | ₹53.34 Cr |
| LIQUIDIETF ICICI Prudential | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.36% | 0.17% | ₹48.70 Cr |
| LIQUIDPLUS Mirae Asset | 1,113.92 | +0.04% | 0.00% | +5.01% | 0.21% | 0.01% | ₹33.06 Cr |
| LIQUID Mirae Asset | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.36% | 0.04% | ₹18.85 Cr |
| CASHIETF ICICI Prudential | 1,090.01 | +0.05% | 0.00% | +5.01% | 0.26% | 0.17% | ₹15.70 Cr |
| LIQUIDETF DSP | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.32% | 0.01% | ₹11.58 Cr |
| LIQGRWBEES Nippon India | 1,065.48 | +0.04% | 0.00% | +4.75% | 0.25% | 0.02% | ₹9.17 Cr |
| HDFCLIQUID HDFC | 1,088.36 | +0.05% | 0.00% | +4.92% | 0.25% | 0.02% | ₹8.17 Cr |
| SBILIQETF SBI | 1,066.08 | +0.04% | 0.00% | +4.99% | 0.29% | 0.02% | ₹3.26 Cr |
| GROWWLIQID Groww | 111.77 | +0.05% | +0.01% | +4.71% | 0.38% | 0.08% | ₹2.65 Cr |
| AONELIQUID Angel One | 1,087.15 | +0.05% | 0.00% | +4.99% | 0.34% | 0.02% | ₹1.77 Cr |
| ABSLLIQUID Aditya Birla Sun Life | 1,000.01 | 0.00% | 0.00% | 0.00% | 0.62% | 0.02% | ₹91.19 L |
| LIQUIDSHRI Shriram | 1,131.73 | +0.04% | 0.00% | +4.74% | 0.52% | 0.00% | ₹46.66 L |
| ELIQUID Edelweiss | 1,058.53 | +0.04% | 0.00% | +5.17% | 0.22% | 0.06% | ₹30.51 L |
| LIQUIDSBI SBI | 999.99 | 0.00% | 0.00% | 0.00% | 0.36% | 0.02% | ₹23.44 L |
| LIQUIDBETA UTI | 1,017.35 | No trades | −0.05% | 0.00% | 0.22% | 0.02% | — |
More from Aditya Birla Sun Life
All 17Aditya Birla Sun Life ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| SILVER Silver | 154.00 | −3.46% | ₹111.71 Cr |
| BSLGOLDETF Gold | 108.40 | −4.26% | ₹23.61 Cr |
| ABSLBANETF Nifty Bank | 66.15 | +2.30% | ₹2.21 Cr |
| BSLNIFTY Nifty 50 | 30.15 | +0.84% | ₹1.21 Cr |
| HEALTHY Nifty Healthcare | 17.99 | +0.73% | ₹74.52 L |
| ABSLPSE Nifty PSE | 10.06 | +1.51% | ₹13.94 L |