Value and returns
Last traded 0.32% above its indicative NAV of ₹111.62. Buyers paid more than the underlying holdings were worth.
What GSEC10ABSL holds
Index returns and valuationEvery ETF tracking G-Sec and gilt
GSEC10ABSL ranks 14 of 15 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| LTGILTBEES Nippon India | 29.83 | +0.74% | −0.13% | +2.19% | 0.11% | 0.20% | ₹10.58 Cr |
| GILT5YBEES Nippon India | 66.05 | −0.09% | −0.15% | +4.04% | 0.09% | 0.11% | ₹2.37 Cr |
| LTGILTCASE Zerodha | 30.50 | +1.03% | +0.26% | +2.63% | 0.05% | — | ₹1.31 Cr |
| SBI10YGILT SBI | 262.41 | −0.02% | −0.52% | 0.00% | 0.14% | 0.04% | ₹27.10 L |
| GSEC5IETF ICICI Prudential | 66.25 | +0.91% | +0.17% | +4.07% | 0.20% | 0.14% | ₹14.32 L |
| LICNETFGSC LIC | 29.13 | −0.38% | −0.65% | +0.66% | 0.17% | 0.26% | ₹9.69 L |
| MOGSEC Motilal Oswal | 65.54 | +0.85% | +0.41% | +4.24% | 0.29% | 0.16% | ₹4.44 L |
| GILT5BETA UTI | 65.72 | −1.31% | −0.87% | 0.00% | 0.22% | 0.14% | ₹61,760 |
| GILT10BETA UTI | 26.07 | −0.11% | −1.40% | 0.00% | 0.29% | 0.14% | ₹16,971 |
| GSEC10YEAR Mirae Asset | 30.03 | −1.12% | −0.96% | +1.49% | 0.12% | 0.35% | ₹13,188 |
| GSEC10IETF ICICI Prudential | 260.48 | −0.20% | −0.67% | +0.50% | 0.14% | 0.06% | ₹11,210 |
| FARBEES Nippon India | 133.00 | −1.85% | −1.06% | 0.00% | 0.13% | 0.58% | ₹7,205 |
| ABGSEC Aditya Birla Sun Life | 113.55 | 0.00% | −0.09% | +2.03% | 0.44% | 0.72% | ₹795 |
| GSEC10ABSL Aditya Birla Sun Life | 111.98 | +0.19% | +0.32% | +1.36% | 0.21% | 0.34% | ₹336 |
| GSEC10ADD DSP | 26.61 | No trades | +0.15% | 0.00% | 0.15% | 0.03% | — |
More from Aditya Birla Sun Life
All 17Aditya Birla Sun Life ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| SILVER Silver | 154.00 | −3.46% | ₹111.71 Cr |
| BSLGOLDETF Gold | 108.40 | −4.26% | ₹23.61 Cr |
| ABSLBANETF Nifty Bank | 66.15 | +2.30% | ₹2.21 Cr |
| BSLNIFTY Nifty 50 | 30.15 | +0.84% | ₹1.21 Cr |
| ABSLLIQUID Liquid and overnight | 1,000.01 | 0.00% | ₹91.19 L |
| HEALTHY Nifty Healthcare | 17.99 | +0.73% | ₹74.52 L |