Value and returns
Last traded 14.42% below its indicative NAV of ₹17.75. Sellers received less than the underlying holdings were worth.
What GROWWSLVR holds
Index returns and valuationEvery ETF tracking Silver
GROWWSLVR ranks 14 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| SILVERBEES Nippon India | 145.90 | −4.52% | +1.40% | +1.44% | 0.58% | 0.76% | ₹2,736.50 Cr |
| SILVERIETF ICICI Prudential | 152.50 | −4.19% | +1.05% | +1.11% | 0.40% | 0.51% | ₹280.83 Cr |
| HDFCSILVER HDFC | 145.17 | −4.94% | −5.56% | +0.16% | 0.50% | 0.92% | ₹271.01 Cr |
| TATSILV Tata | 14.82 | −4.88% | +1.58% | +0.61% | 0.46% | 1.31% | ₹214.96 Cr |
| SILVER Aditya Birla Sun Life | 154.00 | −3.46% | +2.12% | +1.07% | 0.35% | 0.69% | ₹111.71 Cr |
| SBISILVER SBI | 149.45 | −4.65% | +1.93% | +0.58% | 0.41% | 0.92% | ₹76.20 Cr |
| SILVERCASE Zerodha | 15.29 | −5.21% | +0.92% | 0.00% | 0.39% | — | ₹53.70 Cr |
| SILVERADD DSP | 14.70 | −4.11% | +1.66% | −89.97% | 0.40% | 0.54% | ₹51.36 Cr |
| SILVER1 Kotak | 14.79 | −4.52% | +1.09% | −89.95% | 0.35% | 0.57% | ₹49.15 Cr |
| SILVERAG Mirae Asset | 150.00 | −3.92% | +0.27% | +0.88% | 0.35% | 0.83% | ₹42.51 Cr |
| SILVERBETA UTI | 148.00 | −4.06% | −4.59% | 0.00% | 0.59% | 0.82% | ₹36.55 Cr |
| SILVERAXIS Axis | 151.50 | −4.88% | −5.36% | 0.00% | 0.42% | 0.92% | ₹24.93 Cr |
| SILVER001 Quant | 15.47 | −4.80% | +2.31% | 0.00% | 0.60% | 0.84% | ₹21.99 Cr |
| GROWWSLVR Groww | 15.19 | −3.19% | −14.42% | −89.84% | 0.53% | 1.02% | ₹14.93 Cr |
| ESILVER Edelweiss | 152.80 | −4.59% | +5.07% | +0.75% | 0.50% | 1.30% | ₹2.97 Cr |
| AONESILVER Angel One | 5.89 | −4.38% | +0.68% | 0.00% | 0.41% | 1.51% | ₹2.46 Cr |
| MOSILVER Motilal Oswal | 152.00 | −4.51% | +0.61% | +0.73% | 0.59% | 1.17% | ₹2.32 Cr |
| SILVER360 360 ONE | 150.27 | −4.31% | −4.83% | +0.93% | 0.46% | — | ₹1.79 Cr |
| SILVERBND Bandhan | 158.70 | −2.10% | −2.27% | 0.00% | 0.45% | 1.61% | ₹1.39 Cr |
| IVZSILVER Invesco | 15.46 | −4.27% | −4.69% | 0.00% | 0.41% | — | ₹82.00 L |
More from Groww
All 25Groww ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| GROWWGOLD Gold | 12.13 | −3.58% | ₹17.82 Cr |
| GROWWHOSPI BSE Hospitals | 52.77 | +4.12% | ₹10.21 Cr |
| GROWWLIQID Liquid and overnight | 111.77 | +0.05% | ₹2.65 Cr |
| GROWWRAIL Nifty India Railways PSU | 26.54 | −0.75% | ₹2.55 Cr |
| GROWWNIFTY Nifty 50 | 10.41 | +1.36% | ₹2.24 Cr |
| GROWWCAPM Nifty Capital Market | 12.26 | +0.66% | ₹1.33 Cr |